| Read down | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami, Florida | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clemson | - | 1-0 | 0-2 | 2-0 | 0-2 | 2-0 | 2-0 | 1-0 | 1-0 | 1-1 | 1-0 |
| Duke | 0-1 | - | 0-1 | 0-2 | 2-0 | 0-2 | 1-1 | 0-1 | 0-1 | 1-1 | 1-1 |
| Florida State | 2-0 | 1-0 | - | 2-0 | 1-0 | 2-0 | 2-0 | 0-1 | 1-1 | 0-1 | 1-1 |
| Georgia Tech | 0-2 | 2-0 | 0-2 | - | 1-0 | 0-2 | 1-0 | 2-0 | 0-1 | 1-0 | 1-1 |
| Maryland | 2-0 | 0-2 | 0-1 | 0-1 | - | 1-0 | 2-0 | 2-0 | 0-2 | 1-1 | 1-0 |
| Miami, Florida | 0-2 | 2-0 | 0-2 | 2-0 | 0-1 | - | 1-0 | 0-1 | 0-1 | 2-0 | 2-0 |
| North Carolina | 0-2 | 1-1 | 0-2 | 0-1 | 0-2 | 0-1 | - | 0-2 | 0-2 | 0-1 | 1-0 |
| NC State | 0-1 | 1-0 | 1-0 | 0-2 | 0-2 | 1-0 | 2-0 | - | 1-1 | 1-1 | 2-0 |
| Virginia | 0-1 | 1-0 | 1-1 | 1-0 | 2-0 | 1-0 | 2-0 | 1-1 | - | 1-1 | 2-0 |
| Virginia Tech | 1-1 | 1-1 | 1-0 | 0-1 | 1-1 | 0-2 | 1-0 | 1-1 | 1-1 | - | 1-0 |
| Wake Forest | 0-1 | 1-1 | 1-1 | 1-1 | 0-1 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | - |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| North Carolina 0.5656 |
Wake Forest 0.5573 |
Duke 0.5563 |
Georgia Tech 0.4989 |
NC State 0.4961 |
Virginia Tech 0.4885 |
Maryland 0.4883 |
Miami, Florida 0.4879 |
Clemson 0.4580 |
Virginia 0.4534 |
Florida State 0.4498 |
| Duke 20 |
NC State 12 |
Virginia 4 |
Maryland 0 |
Georgia Tech 0 |
Clemson -2 |
Miami, Florida -2 |
Florida State -2 |
Wake Forest -8 |
North Carolina -10 |
Virginia Tech -12 |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|
| North Carolina (14-2) | Wake Forest (13-3) | Duke (11-5) | Virginia Tech (8-8) | Georgia Tech (8-8) | Miami, Florida (7-9) | NC State (7-9) | Maryland (7-9) | Clemson (5-11) | Florida State (4-12) | Virginia (4-12) |
1 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clemson | 1 | ||||||||||
| Duke | 1 | ||||||||||
| Florida State | 1 | ||||||||||
| Georgia Tech | 1 | ||||||||||
| Maryland | 1 | ||||||||||
| Miami, Florida | 1 | ||||||||||
| North Carolina | 1 | ||||||||||
| NC State | 1 | ||||||||||
| Virginia | 1 | ||||||||||
| Virginia Tech | 1 | ||||||||||
| Wake Forest | 1 |
© Copyright 2010 James C. Armstrong, Jr.