Read down Clemson Duke Florida State Georgia Tech Maryland Miami North Carolina NC State Virginia Virginia Tech Wake Forest
Clemson - 1-0 0-2 2-0 0-2 2-0 2-0 1-0 1-0 1-1 1-0
Duke 0-1 - 0-1 0-2 2-0 0-2 1-1 0-1 0-1 1-1 1-1
Florida State 2-0 1-0 - 2-0 1-0 2-0 2-0 0-1 1-1 0-1 1-1
Georgia Tech 0-2 2-0 0-2 - 1-0 0-2 1-0 2-0 0-1 1-0 1-1
Maryland 2-0 0-2 0-1 0-1 - 1-0 2-0 2-0 0-2 1-1 1-0
Miami 0-2 2-0 0-2 2-0 0-1 - 1-0 0-1 0-1 2-0 2-0
North Carolina 0-2 1-1 0-2 0-1 0-2 0-1 - 0-2 0-2 0-1 1-0
NC State 0-1 1-0 1-0 0-2 0-2 1-0 2-0 - 1-1 1-1 1-0
Virginia 0-1 1-0 1-1 1-0 2-0 1-0 2-0 1-1 - 1-1 2-0
Virginia Tech 1-1 1-1 1-0 0-1 1-1 0-2 1-0 1-1 1-1 - 1-0
Wake Forest 0-1 1-1 1-1 1-1 0-1 0-2 0-1 0-1 0-2 0-1 -

The tiebreaker rules:

When two teams are tied:

  1. head to head
  2. Record against the top team, then second, third, etc...
  3. Coin Flip

When three or more teams are tied:

  1. Head to head until reduced to two teams
  2. Record against the top team, then second, third, etc, until reduced to two teams
  3. Random Drawing

Wake Forest at NC State Seed #1 Seed #2 Seed #3 Seed #4 Seed #5 Seed #6 Seed #7 Seed #8 Seed #9 Seed #10 Seed #11
Wake Forest North Carolina (14-2) Wake Forest (13-3) Duke (11-5) Virginia Tech (8-8) Georgia Tech (8-8) Miami (7-9) NC State (7-9) Maryland (7-9) Clemson (5-11) Florida State (4-12) Virginia (4-12)
NC State North Carolina (14-2) Wake Forest (12-4) Duke (11-5) NC State (8-8) Virginia Tech (8-8) Georgia Tech (8-8) Miami (7-9) Maryland (7-9) Clemson (5-11) Florida State (4-12) Virginia (4-12)


Seeding Breakdown



Read across Seed #1 Seed #2 Seed #3 Seed #4 Seed #5 Seed #6 Seed #7 Seed #8 Seed #9 Seed #10 Seed #11
Clemson 0 0 0 0 0 0 0 0 2 0 0
Duke 0 0 2 0 0 0 0 0 0 0 0
Florida State 0 0 0 0 0 0 0 0 0 2 0
Georgia Tech 0 0 0 0 1 1 0 0 0 0 0
Maryland 0 0 0 0 0 0 0 2 0 0 0
Miami 0 0 0 0 0 1 1 0 0 0 0
North Carolina 2 0 0 0 0 0 0 0 0 0 0
NC State 0 0 0 1 0 0 1 0 0 0 0
Virginia 0 0 0 0 0 0 0 0 0 0 2
Virginia Tech 0 0 0 1 1 0 0 0 0 0 0
Wake Forest 0 2 0 0 0 0 0 0 0 0 0



Return to the list
Return to the top



© Copyright 2005 James C. Armstrong, Jr.
All Rights Reserved