ACC Standings on January 27, 2012 3:20 AM PST |
| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 |
| Clemson | 1-0 | - | 1-0 | 0-1 | 0-1 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Duke | 0-0 | 0-1 | - | 1-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
| Florida State | 0-0 | 1-0 | 0-1 | - | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 |
| Georgia Tech | 0-0 | 1-0 | 1-0 | 0-0 | - | 1-0 | 1-0 | 0-0 | 0-1 | 1-0 | 0-0 | 0-0 |
| Maryland | 0-0 | 0-0 | 1-0 | 1-0 | 0-1 | - | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 |
| Miami | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | - | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 |
| North Carolina | 0-1 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | - | 0-1 | 0-0 | 0-1 | 0-0 |
| NC State | 0-1 | 0-0 | 0-0 | 0-0 | 1-0 | 0-1 | 0-1 | 1-0 | - | 0-0 | 0-0 | 0-1 |
| Virginia | 0-1 | 0-0 | 1-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | - | 1-0 | 0-0 |
| Virginia Tech | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-1 | - | 1-0 |
| Wake Forest | 0-1 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-1 | - |
| Total | 2-4 | 2-3 | 5-1 | 5-1 | 1-5 | 2-3 | 2-3 | 4-1 | 4-2 | 3-2 | 1-4 | 2-4 |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Florida State 0.6468 |
North Carolina 0.6161 |
Duke 0.5861 |
NC State 0.5004 |
Maryland 0.4858 |
Wake Forest 0.4778 |
Miami 0.4766 |
Virginia 0.4620 |
Clemson 0.4569 |
Virginia Tech 0.4527 |
Georgia Tech 0.4214 |
Boston College 0.4206 |
| Florida State 4 |
Maryland 3 |
North Carolina 3 |
Wake Forest 2 |
Duke 1 |
Virginia Tech 1 |
Clemson 0 |
Georgia Tech 0 |
Miami 0 |
Boston College -2 |
NC State -5 |
Virginia -5 |
| Duke (17-3) |
North Carolina (17-3) |
Virginia (16-3) |
NC State (15-6) |
Florida State (14-6) |
Maryland (12-7) |
Miami (11-7) |
Virginia Tech (12-8) |
Wake Forest (11-9) |
Clemson (10-9) |
Georgia Tech (8-12) |
Boston College (7-13) |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida State (5-1) | Duke (5-1) | North Carolina (4-1) | NC State (4-2) | Virginia (3-2) | Miami (2-3) | Maryland (2-3) | Clemson (2-3) | Wake Forest (2-4) | Boston College (2-4) | Virginia Tech (1-4) | Georgia Tech (1-5) |
|
Return to the list Return to seed history |
© Copyright 2012 James C. Armstrong, Jr.